The opening and closing times of buildings on this webpage are standard as per operational requirements. Please note that where buildings are unoccupied they may be closed earlier for security purposes, particularly in the summer months.
Staff wishing to access a building out of normal working hours should contact the security team by email: securityteam@wlv.ac.uk to make this request. Please be aware that not all buildings are set up for out-of-hours working, however, we will always do our best to accommodate any requests.
We encourage staff and students working on campus to download the SafeZone app, which allows you to contact the Security team wherever and whenever you're on campus.
Martyn's Law
In order to ensure the safety of staff and students and to comply with the new Terrorism (Protection of Premises Bill), Martyn’s Law, the University will be introducing controlled access to buildings across our campuses from Monday 11 November 2024.
Main entrances, particularly across City Campus, can only be accessed from that date with your University ID Pass and it will be mandatory to display your ID Pass while you are on University premises, whether that be working or studying.
Please note that access restrictions will be lifted during key University events such as graduation, Open Days and for enrolment.
If you have visitors in attendance, please ensure that they are accompanied by a member of staff at all times.
Building | Access Times : Monday to Friday |
---|---|
The Wulfruna Building (MA) | 06:00-22:00 |
The Rosalind Franklin Building (MB) | 06:30-21:00 (set by the Faculty of Science and Engineering) |
The Millennium City Building (MC) | 06:00-22:00 |
The Ambika Paul Building (MD) | 06:00-24:00 (Varies with Harrison Library opening times) |
The Alan Turing Building (MI) | 06:00-22:00 |
The George Wallis Building (MK) | 06:30-21:00 |
ML | 05:30-21:00 |
The Arthur Storer Building (MN) | 06:30-21:00 |
The Lord Swraj Paul Business School (MU) | 06:00-21:00 |
The Mary Seacole Building (MH) | 07:30-21:00 |
The Housman Building (MX) | 05:30-21:00 |
Please note if buildings are unoccupied, they may be closed earlier for security purposes, particularly in the summer months.
Pre-booking must be done in advance to allow any staff and student access on Saturdays, Sundays or Bank Holidays between 0900-1700.
Buildings | Access Times : Monday to Friday |
---|---|
The Jerome K Jerome Building (WA) | 06:00-21:00 |
Multi-Faith Centre (WC) | 08:00-20:00 |
The William Penny Brookes Building (WD) | 06:00-20:00 |
The Performance Hub (WH) | 06:00-24:00 (varies with Walsall Library opening times) |
The Sister Dora Building (WP) | 06:00-21:00 |
Walsall Sports Centre (WJ) | 07:00-22:00 (check the gym opening hours) |
Juice Bar/Squeeze Box (WS) | 08:00-18:00 (varies on events) |
The Samuel Johnson Building (WN) | 06:00-22:00 |
Please note if buildings are unoccupied they may be closed earlier for security purposes, particularly in the summer months.
Building | Access Times : Monday to Friday |
---|---|
Angad Paul Building (SA) | 07:00-21:30pm |
Business Technology Centre (SB) | 07:00-21:30pm |
The Darby Building (SC) | 07:00-21:30pm (locked after this time) |
e-Innovation Centre (SE) | 07:00-21:30pm |
Priorslee Hall (SH) | 07:00-21:30pm |
All buildings except The Darby Building will be on access control swipe access only after their designated closer time.
Buildings | Access Times : Monday to Friday |
---|---|
SOABE ECMS Springfield (SPA) | 05:30-20:00 |
School of Architecture & Built Environment (SPB) | 05:30-20:00 |
National Brownfield Institute (SPI) | 05:30-20:00 |
Visit the Library opening hours webpage for the most up-to-date information
Visit the WLV Gym opening hours webpage for the most up-to-date information